ID | #294 |
---|---|
SKU | N/A |
Series | LED Star Classic |
Manufacturer | OSRAM (other LEDs from OSRAM) |
Fitting Type | B22 (other B22 LEDs) |
Light Type | Globe |
Height | 110mm |
Width | 60mm |
Weight | 119g |
Warranty | 3 Years |
Test Date | 2014-07-30 |
Review Notes | Classically shaped globe with reasonable efficiency and reasonable price. But like many LED lights the light output is more directional than an incandescent. Most of the light is directed downwards, with very little to the sides and above. Also available in a screw fitting. Carries RCM approval marking. Osram appear to have been conservative with their Lumens claim, with our measured output exceeding their specs. It is rare, but welcome, change for a manufacturer to over deliver. Would have scored better but Osram only claim a life of 15,000 hours. |
Price | $12.90 (AUD) from Bunnings Warehouse on 29th of July 2014 |
Rating |
---|
Claimed | Measured |
Compared To |
|
---|---|---|---|
Watts | 9W | 9.7W @ 244V | 64.7W @ 246V |
Yearly Running Cost[?] | $1.97 | $2.12 | $14.17 |
Lumens | 650 lm | 722 lm | 811 lm |
Efficiency[?] | 72 lm/W | 74 lm/W | 13 lm/W |
Lumens/Purchase Price | 50 lm/$ | 56 lm/$ | 406 lm/$ |
Power Factor[?] | N/A | 0.95 | 1 |
Color [?] | Warm White, 2700K | Warm White, 2796K | Warm White, 2711K |
Angle[?] | Omni-Directional | 142° | Omni-Directional |
Dimmable | Not Dimmable | N/A | Yes, Trailing Edge |
CRI (Color Accuracy)[?] | 80 | 81 | |
Life | 15,000 hours | Not Measured | 1,000 hours |
Min/Max Voltage | 220V / 240V | 240V / 240V | |
Min/Max Temperature | -20°C / 40°C | N/A | |
Measured Temperature | 78°C @ 25°C ambient 172°F @ 77°F ambient |
158°C @ 25°C ambient 316°F @ 77°F ambient |
|
Flicker Percent[?] | 32% | 11% | |
Flicker Index[?] | 0.101 | 0.034 |
Advertisement
Angle: 142° (±71° from bottom), Maximum lux:
Graph notes: Shows the intensity of the light when viewed from different angles. Normal omni-directional globes have a fairly constant output all the way around (excepting directly above). Downlights have a narrow range at the bottom in which the light is emmited, this determines their angle.
Graph notes: Shows the breakdown of the LED light into its component colors. With short wavelength ultraviolet on the left and long wavelength infrared on the right. The green line represents the relative absolute strength of the light at each frequency, while the red line represents what the typical human eye would see. The human eye is most sensitive to green light, but much less sensitive to purples and deep reds.
Percent: 32%, Index: 0.101 (lower is better in both cases)
Graph notes: Shows variation in light output over 1/10th of a second, with relative light output on the Y axis and time on the X Axis. Measured with a photodiode connected to an Oscilloscope. Ideally the yellow line should be flat. Low frequency high amplitude waveforms mean there is a possibility of noticeable flicker, but sensitivity to flicker varies between people. [More details about LED flicker]
Name | Price | Watts | Lumens | Efficiency | Color | Angle | Fitting |
---|---|---|---|---|---|---|---|
10.5W LED Star Classic A 100 | $16 (AUD) | 10.8W | 882lm | 100lm/W | Warm White, 2780K | 221° | B22 |
10W LED Star Classic A 50 | $25 (AUD) | 10.2W | 651lm | 65lm/W | Warm White, 2923K | 151° | B22 |
4.5W LED Star Classic A 25 | $16 (AUD) | 4.5W | 260lm | 56lm/W | Warm White, 2968K | 133° | B22 |
4W LED Star Classic A 25 | $9 (AUD) | 4.7W | 351lm | 62lm/W | Warm White, 2745K | 133° | B22 |
9W LED Star Classic A 60 | $13 (AUD) | 9.7W | 722lm | 72lm/W | Warm White, 2796K | 142° | B22 |
Disclaimer: While every effort has been made to ensure the accuracy of these results, each measurement carries an inherent degree of uncertainty and error. Safety and EMC compliance of products to regional or international standards have not been verified unless noted as an ENERGY STAR® LED Lighting Facts, or SSL Quality Scheme certified product. Retailers and importers selling unmarked or unapproved electrical goods can be fined or imprisoned. Mains supplied downlights require installation by a licensed electrician.