ID | #283 |
---|---|
SKU | N/A |
Series | N/A |
Manufacturer | Ebay seller: kunkunh2009 (other LEDs from Ebay seller: kunkunh2009) |
Fitting Type | MR16 (other MR16 LEDs) |
Light Type | Downlight (PAR) |
Height | 44mm |
Diameter | PAR15 (49mm) |
Weight | 33g |
Warranty | N/A |
Test Date | 2014-06-03 |
Review Notes | Review of the cheapest Chinese MR16 LED available on EBay. Package was crushed and slow to arrive from Hong Kong. Amazingly the $2 price included cost of international shipping. Light failed after a few hours of use. Poor thermal management appears to have led to failure in solder joints and burnt plastic case & rubber seal. Before it failed, this was the hottest LED ever tested. As failure took place before lumen output could be measured, the measured lumen output in this review is only an estimate based on it's lux output and distribution compared to another MR16 with a similar diffuser lens. Colour output under spotlight appeared uneven with some light purple hued spots. Claims CREE LED light source, but it is likely a fake in our opinion. Flicker and CRI are also appallingly bad. Warranty period was a short 3 months (and required shipping back to China). Ebay seller gave refund when shown failure. |
Price | $2.17 (AUD) from Ebay on 3rd of June 2014 |
Rating |
---|
Claimed | Measured |
Compared To |
|
---|---|---|---|
Watts | 3W | 5.9W @ 12V Electronic Transformer | 54.7W @ 12V |
Yearly Running Cost[?] | $0.66 | $1.29 | $11.98 |
Lumens | 310 lm | 150 lm | 765 lm |
Efficiency[?] | 103 lm/W | 25 lm/W | 14 lm/W |
Lumens/Purchase Price | 143 lm/$ | 69 lm/$ | 170 lm/$ |
Power Factor[?] | N/A | 0.91 | 1 |
Color [?] | Warm White, 3300K | Warm White, 3350K | Warm White, 3015K |
Angle[?] | N/A | 30° | 45° |
Dimmable | Not Dimmable | N/A | Yes, Trailing Edge |
CRI (Color Accuracy)[?] | N/A | 63 | |
Life | 15,000 hours | Not Measured | 6,000 hours |
Min/Max Voltage | N/A / 12V | N/A | |
Min/Max Temperature | N/A / N/A | N/A | |
Measured Temperature | 109°C @ 25°C ambient 228°F @ 77°F ambient |
256°C @ 25°C ambient 493°F @ 77°F ambient |
|
Flicker Percent[?] | 87% | 3% | |
Flicker Index[?] | 0.441 | 0.008 |
Link to manufacturer specifications at time of testing
Graph notes: Shows the breakdown of the LED light into its component colors. With short wavelength ultraviolet on the left and long wavelength infrared on the right. The green line represents the relative absolute strength of the light at each frequency, while the red line represents what the typical human eye would see. The human eye is most sensitive to green light, but much less sensitive to purples and deep reds.
Percent: 87%, Index: 0.441 (lower is better in both cases)
Graph notes: Shows variation in light output over 1/10th of a second, with relative light output on the Y axis and time on the X Axis. Measured with a photodiode connected to an Oscilloscope. Ideally the yellow line should be flat. Low frequency high amplitude waveforms mean there is a possibility of noticeable flicker, but sensitivity to flicker varies between people. [More details about LED flicker]
Disclaimer: While every effort has been made to ensure the accuracy of these results, each measurement carries an inherent degree of uncertainty and error. Safety and EMC compliance of products to regional or international standards have not been verified unless noted as an ENERGY STAR® LED Lighting Facts, or SSL Quality Scheme certified product. Retailers and importers selling unmarked or unapproved electrical goods can be fined or imprisoned. Mains supplied downlights require installation by a licensed electrician.