ID | #251 |
---|---|
SKU | BUL-11-A21E27-W |
Series | N/A |
Manufacturer | LIFX (other LEDs from LIFX) |
Fitting Type | E27 (other E27 LEDs) |
Light Type | Globe |
Height | 135mm |
Width | 65mm |
Weight | 295g |
Warranty | 2 Years |
Test Date | 2014-02-10 |
Review Notes | The LIFX globe's brightness and color can be tuned using a Wi-Fi network and a smartphone app. The globe's 1000 lm specification is the maximum light output claimed for an unspecified color temperature. Light is not compatible with standard dimmers. The measurements used for the scoring are specific to a CCT of ~3800K (screenshot of the Android app's corresponding color dial position is included in the gallery), the globe's lumen output and efficiency was highest at this CCT. Light flicker frequency is so high (~6kHz) so as to be imperceptible. Globe gets quite hot at maximum brightness, measured efficiency is middle of the road compared to similar LED globes. The globe can output a very wide range of colors, with separate dials for colored mood lighting and for whites (2900K-9500K). Globe carries CE, SAA and RCM approval markings. Measured lumen output of 623 lm @ 3000K and 706 lm @ 9430K. Similar in concept to Philips' Hue globe |
Price | $99 (USD) from lifx.co on 28th of May 2014 |
Rating |
---|
Claimed | Measured |
Compared To |
|
---|---|---|---|
Watts | 17W | 16.2W @ 119V | 64.7W @ 246V |
Yearly Running Cost[?] | $3.72 | $3.55 | $14.17 |
Lumens | 1000 lm | 936 lm | 811 lm |
Efficiency[?] | 59 lm/W | 58 lm/W | 13 lm/W |
Lumens/Purchase Price | 10 lm/$ | 9 lm/$ | 406 lm/$ |
Power Factor[?] | N/A | 0.99 | 1 |
Color [?] | Warm White, 3000K | Warm White, 3776K | Warm White, 2711K |
Angle[?] | 130° | 133° | Omni-Directional |
Dimmable | Yes, Integrated | Excellent | Yes, Trailing Edge |
CRI (Color Accuracy)[?] | N/A | 86 | |
Life | 40,000 hours | Not Measured | 1,000 hours |
Min/Max Voltage | 100V / 240V | 240V / 240V | |
Min/Max Temperature | N/A / N/A | N/A | |
Measured Temperature | 84°C @ 25°C ambient 183°F @ 77°F ambient |
158°C @ 25°C ambient 316°F @ 77°F ambient |
|
Flicker Percent[?] | 20% | 11% | |
Flicker Index[?] | 0.051 | 0.034 |
Link to manufacturer specifications at time of testing
Graph notes: Dimming performance can be highly dependant on the type of dimmer, the number of lights in the circuit and other factors. Results in your house might vary. Mouse over the graph for more details. Position 10 = Not dimmed. Position 1 = Fully dimmed.
Advertisement
Angle: 133° (±66.5° from bottom), Maximum lux:
Graph notes: Shows the intensity of the light when viewed from different angles. Normal omni-directional globes have a fairly constant output all the way around (excepting directly above). Downlights have a narrow range at the bottom in which the light is emmited, this determines their angle.
Graph notes: Shows the breakdown of the LED light into its component colors. With short wavelength ultraviolet on the left and long wavelength infrared on the right. The green line represents the relative absolute strength of the light at each frequency, while the red line represents what the typical human eye would see. The human eye is most sensitive to green light, but much less sensitive to purples and deep reds.
Percent: 20%, Index: 0.051 (lower is better in both cases)
Graph notes: Shows variation in light output over 1/10th of a second, with relative light output on the Y axis and time on the X Axis. Measured with a photodiode connected to an Oscilloscope. Ideally the yellow line should be flat. Low frequency high amplitude waveforms mean there is a possibility of noticeable flicker, but sensitivity to flicker varies between people. [More details about LED flicker]
Disclaimer: While every effort has been made to ensure the accuracy of these results, each measurement carries an inherent degree of uncertainty and error. Safety and EMC compliance of products to regional or international standards have not been verified unless noted as an ENERGY STAR® LED Lighting Facts, or SSL Quality Scheme certified product. Retailers and importers selling unmarked or unapproved electrical goods can be fined or imprisoned. Mains supplied downlights require installation by a licensed electrician.