ID | #170 |
---|---|
SKU | 26174457 |
Series | Aldi Range |
Manufacturer | starke (other LEDs from starke) |
Fitting Type | GU10 (other GU10 LEDs) |
Light Type | Downlight (PAR) |
Height | 58mm |
Diameter | PAR16 (50mm) |
Weight | 77g |
Warranty | 1 Years |
Test Date | 2013-07-22 |
Review Notes | Specification not available on the Aldi web site. Warranty details are not stated. Supplied to Aldi by General Innovation Australia P/L, www.machtig.com.au. Packaging claims light has "Sensor capabilities", but we had no idea what this meant. After contacting Machtig they told us it means you can switch the light both on and off from a sensor switch (like most other lights). Good efficiency and good value. Claimed 35W incandescent replacement. Replaces the older 5W Aldi GU10. |
Price | $8.75 (AUD) from Aldi on 19th of July 2013 |
Rating |
---|
Claimed | Measured |
Compared To |
|
---|---|---|---|
Watts | 6W | 5.6W @ 247V | 50.2W @ 242V |
Yearly Running Cost[?] | $1.31 | $1.23 | $10.99 |
Lumens | 350 lm | 337 lm | 498 lm |
Efficiency[?] | 58 lm/W | 60 lm/W | 10 lm/W |
Lumens/Purchase Price | 40 lm/$ | 39 lm/$ | 144 lm/$ |
Power Factor[?] | N/A | 0.65 | 1 |
Color [?] | Warm White, 3000K | Warm White, 3103K | Warm White, 2737K |
Angle[?] | 36° | 34° | 33° |
Dimmable | Not Dimmable | N/A | Yes, Leading or Trailing Edge |
CRI (Color Accuracy)[?] | N/A | 83 | |
Life | 30,000 hours | Not Measured | 2,000 hours |
Min/Max Voltage | N/A / 240V | 220V / 240V | |
Min/Max Temperature | N/A / N/A | N/A | |
Measured Temperature | 62°C @ 25°C ambient 144°F @ 77°F ambient |
192°C @ 25°C ambient 378°F @ 77°F ambient |
|
Flicker Percent[?] | 1% | 9% | |
Flicker Index[?] | 0.002 | 0.029 |
Advertisement
Angle: 34° (±17° from bottom), Maximum lux:
Graph notes: Shows the intensity of the light when viewed from different angles. Normal omni-directional globes have a fairly constant output all the way around (excepting directly above). Downlights have a narrow range at the bottom in which the light is emmited, this determines their angle.
Graph notes: Shows the breakdown of the LED light into its component colors. With short wavelength ultraviolet on the left and long wavelength infrared on the right. The green line represents the relative absolute strength of the light at each frequency, while the red line represents what the typical human eye would see. The human eye is most sensitive to green light, but much less sensitive to purples and deep reds.
Percent: 1%, Index: 0.002 (lower is better in both cases)
Graph notes: Shows variation in light output over 1/10th of a second, with relative light output on the Y axis and time on the X Axis. Measured with a photodiode connected to an Oscilloscope. Ideally the yellow line should be flat. Low frequency high amplitude waveforms mean there is a possibility of noticeable flicker, but sensitivity to flicker varies between people. [More details about LED flicker]
Name | Price | Watts | Lumens | Efficiency | Color | Angle | Fitting |
---|---|---|---|---|---|---|---|
5W GU10 LED-Reflector Downlight | $9 (AUD) | 5.3W | 227lm | 44lm/W | Warm White, 3017K | 33° | GU10 |
5W MR16 LED-Reflector Downlight | $9 (AUD) | 5.1W | 152lm | 34lm/W | Warm White, 3014K | 32° | MR16 |
6W GU10 Downlight | $9 (AUD) | 5.6W | 337lm | 58lm/W | Warm White, 3103K | 34° | GU10 |
Aldi 10W B22 Globe | $11 (AUD) | 10.3W | 814lm | 81lm/W | Warm White, 2791K | 121° | B22 |
Aldi 10W E27 Globe | $11 (AUD) | 10.3W | 809lm | 81lm/W | Warm White, 2786K | 118° | E27 |
Aldi 3W Mini Bulb | $9 (AUD) | 3.6W | 244lm | 82lm/W | Warm White, 2795K | 233° | B22 |
Aldi 6W B22 Globe | $11 (AUD) | 6.1W | 397lm | 67lm/W | Warm White, 2736K | 138° | B22 |
Disclaimer: While every effort has been made to ensure the accuracy of these results, each measurement carries an inherent degree of uncertainty and error. Safety and EMC compliance of products to regional or international standards have not been verified unless noted as an ENERGY STAR® LED Lighting Facts, or SSL Quality Scheme certified product. Retailers and importers selling unmarked or unapproved electrical goods can be fined or imprisoned. Mains supplied downlights require installation by a licensed electrician.