ID | #166 |
---|---|
SKU | ECOGEM SUNS9041DLWH |
Series | Sunny Lighting Premium Kit |
Manufacturer | SAL Sunny Lighting (other LEDs from SAL Sunny Lighting) |
Fitting Type | Kit (other Kit LEDs) |
Light Type | Downlight (PAR) |
Height | 40mm |
Diameter | PAR32 (103mm) |
Weight | 199g |
Warranty | 5 Years |
Test Date | 2013-07-18 |
Review Notes | Very cool 6000K white light. Which helps lift the efficiency of the LED emitter. Good specs and all around good value. Includes AcTEC Dimming LED Driver. There is also a Warm white version of this light. There seems to be a "new" and old version of this light (see packaging in picture gallery). But in testing they seem to be identical. |
Price | $38.50 (AUD) from Electrician Supplies on 16th of July 2013 |
Rating |
---|
Claimed | Measured |
Compared To |
|
---|---|---|---|
Watts | 10W | 9.76W @ 245V LED Driver Transformer | 54.7W @ 12V |
Yearly Running Cost[?] | $2.19 | $2.14 | $11.98 |
Lumens | 750 lm | 752 lm | 765 lm |
Efficiency[?] | 75 lm/W | 77 lm/W | 14 lm/W |
Lumens/Purchase Price | 19 lm/$ | 20 lm/$ | 170 lm/$ |
Power Factor[?] | N/A | 0.9 | 1 |
Color [?] | Cool White, 6000K | Cool White, 5687K | Warm White, 3015K |
Angle[?] | 90° | 92° | 45° |
Dimmable | Yes, Trailing Edge | Fair | Yes, Trailing Edge |
CRI (Color Accuracy)[?] | 82 | 83 | |
Life | 50,000 hours | Not Measured | 6,000 hours |
Min/Max Voltage | 220V / 240V | N/A | |
Min/Max Temperature | N/A / N/A | N/A | |
Measured Temperature | 46°C @ 25°C ambient 115°F @ 77°F ambient |
256°C @ 25°C ambient 493°F @ 77°F ambient |
|
Flicker Percent[?] | 1% | 3% | |
Flicker Index[?] | 0.002 | 0.008 |
Link to manufacturer specifications at time of testing
Graph notes: Dimming performance can be highly dependant on the type of dimmer, the number of lights in the circuit and other factors. Results in your house might vary. Mouse over the graph for more details. Position 10 = Not dimmed. Position 1 = Fully dimmed.
Advertisement
Angle: 92° (±46° from bottom), Maximum lux:
Graph notes: Shows the intensity of the light when viewed from different angles. Normal omni-directional globes have a fairly constant output all the way around (excepting directly above). Downlights have a narrow range at the bottom in which the light is emmited, this determines their angle.
Graph notes: Shows the breakdown of the LED light into its component colors. With short wavelength ultraviolet on the left and long wavelength infrared on the right. The green line represents the relative absolute strength of the light at each frequency, while the red line represents what the typical human eye would see. The human eye is most sensitive to green light, but much less sensitive to purples and deep reds.
Percent: 1%, Index: 0.002 (lower is better in both cases)
Graph notes: Shows variation in light output over 1/10th of a second, with relative light output on the Y axis and time on the X Axis. Measured with a photodiode connected to an Oscilloscope. Ideally the yellow line should be flat. Low frequency high amplitude waveforms mean there is a possibility of noticeable flicker, but sensitivity to flicker varies between people. [More details about LED flicker]
Name | Price | Watts | Lumens | Efficiency | Color | Angle | Fitting |
---|---|---|---|---|---|---|---|
Daylight White LED Downlight Kit White | $39 (AUD) | 9.76W | 752lm | 75lm/W | Cool White, 5687K | 92° | Kit |
Warm White LED Downlight Kit Silver | $36 (AUD) | 10W | 605lm | 68lm/W | Warm White, 3058K | 93° | Kit |
Warm White LED Downlight Kit White | $39 (AUD) | 9.9W | 670lm | 70lm/W | Warm White, 3034K | 96° | Kit |
Disclaimer: While every effort has been made to ensure the accuracy of these results, each measurement carries an inherent degree of uncertainty and error. Safety and EMC compliance of products to regional or international standards have not been verified unless noted as an ENERGY STAR® LED Lighting Facts, or SSL Quality Scheme certified product. Retailers and importers selling unmarked or unapproved electrical goods can be fined or imprisoned. Mains supplied downlights require installation by a licensed electrician.