ID | #122 |
---|---|
SKU | N/A |
Series | Aldi Range |
Manufacturer | Muller-Licht (other LEDs from Muller-Licht) |
Fitting Type | MR16 (other MR16 LEDs) |
Light Type | Downlight (PAR) |
Height | 51mm |
Diameter | PAR16 (50mm) |
Weight | 54g |
Warranty | N/A |
Test Date | 2013-05-22 |
Review Notes | Correct specs that match those on packaging could not be found on Muller's web site. Warranty information could not be found on Aldi site, nor manufacturer's. Efficiency is low compared to other LED lights. |
Price | $8.99 (AUD) from ALDI on 17th of May 2013 |
Rating |
---|
Claimed | Measured |
Compared To |
|
---|---|---|---|
Watts | 5W | 5.1W @ 12V Electronic Transformer | 54.7W @ 12V |
Yearly Running Cost[?] | $1.10 | $1.12 | $11.98 |
Lumens | 170 lm | 152 lm | 765 lm |
Efficiency[?] | 34 lm/W | 30 lm/W | 14 lm/W |
Lumens/Purchase Price | 19 lm/$ | 17 lm/$ | 170 lm/$ |
Power Factor[?] | N/A | 0.56 | 1 |
Color [?] | Warm White, 3000K | Warm White, 3014K | Warm White, 3015K |
Angle[?] | 40° | 32° | 45° |
Dimmable | Not Dimmable | N/A | Yes, Trailing Edge |
CRI (Color Accuracy)[?] | 80 | 80 | |
Life | 25,000 hours | Not Measured | 6,000 hours |
Min/Max Voltage | 12V / 12V | N/A | |
Min/Max Temperature | N/A / N/A | N/A | |
Measured Temperature | 65°C @ 25°C ambient 149°F @ 77°F ambient |
256°C @ 25°C ambient 493°F @ 77°F ambient |
|
Flicker Percent[?] | 3% | 3% | |
Flicker Index[?] | 0.005 | 0.008 |
Link to manufacturer specifications at time of testing
Advertisement
Angle: 32° (±16° from bottom), Maximum lux:
Graph notes: Shows the intensity of the light when viewed from different angles. Normal omni-directional globes have a fairly constant output all the way around (excepting directly above). Downlights have a narrow range at the bottom in which the light is emmited, this determines their angle.
Graph notes: Shows the breakdown of the LED light into its component colors. With short wavelength ultraviolet on the left and long wavelength infrared on the right. The green line represents the relative absolute strength of the light at each frequency, while the red line represents what the typical human eye would see. The human eye is most sensitive to green light, but much less sensitive to purples and deep reds.
Percent: 3%, Index: 0.005 (lower is better in both cases)
Graph notes: Shows variation in light output over 1/10th of a second, with relative light output on the Y axis and time on the X Axis. Measured with a photodiode connected to an Oscilloscope. Ideally the yellow line should be flat. Low frequency high amplitude waveforms mean there is a possibility of noticeable flicker, but sensitivity to flicker varies between people. [More details about LED flicker]
Name | Price | Watts | Lumens | Efficiency | Color | Angle | Fitting |
---|---|---|---|---|---|---|---|
5W GU10 LED-Reflector Downlight | $9 (AUD) | 5.3W | 227lm | 44lm/W | Warm White, 3017K | 33° | GU10 |
5W MR16 LED-Reflector Downlight | $9 (AUD) | 5.1W | 152lm | 34lm/W | Warm White, 3014K | 32° | MR16 |
6W GU10 Downlight | $9 (AUD) | 5.6W | 337lm | 58lm/W | Warm White, 3103K | 34° | GU10 |
Aldi 10W B22 Globe | $11 (AUD) | 10.3W | 814lm | 81lm/W | Warm White, 2791K | 121° | B22 |
Aldi 10W E27 Globe | $11 (AUD) | 10.3W | 809lm | 81lm/W | Warm White, 2786K | 118° | E27 |
Aldi 3W Mini Bulb | $9 (AUD) | 3.6W | 244lm | 82lm/W | Warm White, 2795K | 233° | B22 |
Aldi 6W B22 Globe | $11 (AUD) | 6.1W | 397lm | 67lm/W | Warm White, 2736K | 138° | B22 |
Disclaimer: While every effort has been made to ensure the accuracy of these results, each measurement carries an inherent degree of uncertainty and error. Safety and EMC compliance of products to regional or international standards have not been verified unless noted as an ENERGY STAR® LED Lighting Facts, or SSL Quality Scheme certified product. Retailers and importers selling unmarked or unapproved electrical goods can be fined or imprisoned. Mains supplied downlights require installation by a licensed electrician.