ID | #103 |
---|---|
SKU | N/A |
Series | N/A |
Manufacturer | LimitlessLED / Futlight (other LEDs from LimitlessLED / Futlight) |
Fitting Type | E27 (other E27 LEDs) |
Light Type | Globe |
Height | 120mm |
Width | 60mm |
Weight | 126g |
Warranty | 3 Years |
Test Date | 2013-05-07 |
Review Notes | Claimed light source: 12x Samsung LEDs. Includes Digital Wireless 2.4GHz Remote. Claimed Replacement for 60W Incandescent. Eleven step incremental dimming using remote. Ten step increments from warm white to cool white using remote (3077K to 6016K). 0.2s start-up delay when turned on from power switch. Manufacturer specified Power Factor: 0.65. Bulb was tested on Step 6 on the 1 to 10 range of colors. Not compatible with standard wall dimmers. Dimming tested using remote. Dimming and CCT settings controllable via Android or iOS app connected via WiFi network with additional purchase of WiFi Receiver Bridge $17USD. Individual dual white bulb costs $14USD + remote $8USD. RGBW Color + Warm White version also available for $23USD. Similar white light capability and much cheaper alternative to Philips' Hue globe. |
Price | $22 (USD) from LimitlessLED.com on 28th of May 2014 |
Rating |
---|
Claimed | Measured |
Compared To |
|
---|---|---|---|
Watts | 7.5W | 6.8W @ 246V | 64.7W @ 246V |
Yearly Running Cost[?] | $1.64 | $1.49 | $14.17 |
Lumens | 560 lm | 479 lm | 811 lm |
Efficiency[?] | 75 lm/W | 70 lm/W | 13 lm/W |
Lumens/Purchase Price | 25 lm/$ | 22 lm/$ | 406 lm/$ |
Power Factor[?] | N/A | 0.55 | 1 |
Color [?] | Cool White | White, 4300K | Warm White, 2711K |
Angle[?] | Omni-Directional | 156° | Omni-Directional |
Dimmable | Yes, Integrated | Good | Yes, Trailing Edge |
CRI (Color Accuracy)[?] | N/A | 75 | |
Life | 50,000 hours | Not Measured | 1,000 hours |
Min/Max Voltage | 90V / 260V | 240V / 240V | |
Min/Max Temperature | N/A / N/A | N/A | |
Measured Temperature | 54°C @ 25°C ambient 129°F @ 77°F ambient |
158°C @ 25°C ambient 316°F @ 77°F ambient |
|
Flicker Percent[?] | 1% | 11% | |
Flicker Index[?] | 0.002 | 0.034 |
Link to manufacturer specifications at time of testing
Graph notes: Dimming performance can be highly dependant on the type of dimmer, the number of lights in the circuit and other factors. Results in your house might vary. Mouse over the graph for more details. Position 10 = Not dimmed. Position 1 = Fully dimmed.
Advertisement
Angle: 156° (±78° from bottom), Maximum lux:
Graph notes: Shows the intensity of the light when viewed from different angles. Normal omni-directional globes have a fairly constant output all the way around (excepting directly above). Downlights have a narrow range at the bottom in which the light is emmited, this determines their angle.
Graph notes: Shows the breakdown of the LED light into its component colors. With short wavelength ultraviolet on the left and long wavelength infrared on the right. The green line represents the relative absolute strength of the light at each frequency, while the red line represents what the typical human eye would see. The human eye is most sensitive to green light, but much less sensitive to purples and deep reds.
Percent: 1%, Index: 0.002 (lower is better in both cases)
Graph notes: Shows variation in light output over 1/10th of a second, with relative light output on the Y axis and time on the X Axis. Measured with a photodiode connected to an Oscilloscope. Ideally the yellow line should be flat. Low frequency high amplitude waveforms mean there is a possibility of noticeable flicker, but sensitivity to flicker varies between people. [More details about LED flicker]
Disclaimer: While every effort has been made to ensure the accuracy of these results, each measurement carries an inherent degree of uncertainty and error. Safety and EMC compliance of products to regional or international standards have not been verified unless noted as an ENERGY STAR® LED Lighting Facts, or SSL Quality Scheme certified product. Retailers and importers selling unmarked or unapproved electrical goods can be fined or imprisoned. Mains supplied downlights require installation by a licensed electrician.