ID | #102 |
---|---|
SKU | 50044069 MD14031 |
Series | Aldi Range |
Manufacturer | Lifelight Medion AG (other LEDs from Lifelight Medion AG) |
Fitting Type | B22 (other B22 LEDs) |
Light Type | Globe |
Height | 110mm |
Width | 58mm |
Weight | 140g |
Warranty | N/A |
Test Date | 2013-05-07 |
Review Notes | Great value 10W globe from Aldi. Relatively bright with good power efficiency. It runs hot however suggesting the lifetime might be significantly shorter than claimed 35,000h. Light appears to be now out of stock and no longer available. |
Price | $10.99 (AUD) from Aldi on 19th of March 2013 |
Rating |
---|
Claimed | Measured |
Compared To |
|
---|---|---|---|
Watts | 10W | 10.3W @ 246V | 64.7W @ 246V |
Yearly Running Cost[?] | $2.19 | $2.26 | $14.17 |
Lumens | 806 lm | 814 lm | 811 lm |
Efficiency[?] | 81 lm/W | 79 lm/W | 13 lm/W |
Lumens/Purchase Price | 73 lm/$ | 74 lm/$ | 406 lm/$ |
Power Factor[?] | N/A | 0.89 | 1 |
Color [?] | Warm White, 2800K | Warm White, 2791K | Warm White, 2711K |
Angle[?] | Omni-Directional | 121° | Omni-Directional |
Dimmable | Not Dimmable | N/A | Yes, Trailing Edge |
CRI (Color Accuracy)[?] | 78 | 81 | |
Life | 35,000 hours | Not Measured | 1,000 hours |
Min/Max Voltage | 220V / 240V | 240V / 240V | |
Min/Max Temperature | N/A / N/A | N/A | |
Measured Temperature | 78°C @ 25°C ambient 172°F @ 77°F ambient |
158°C @ 25°C ambient 316°F @ 77°F ambient |
|
Flicker Percent[?] | 2% | 11% | |
Flicker Index[?] | 0.005 | 0.034 |
Advertisement
Angle: 121° (±60.5° from bottom), Maximum lux:
Graph notes: Shows the intensity of the light when viewed from different angles. Normal omni-directional globes have a fairly constant output all the way around (excepting directly above). Downlights have a narrow range at the bottom in which the light is emmited, this determines their angle.
Graph notes: Shows the breakdown of the LED light into its component colors. With short wavelength ultraviolet on the left and long wavelength infrared on the right. The green line represents the relative absolute strength of the light at each frequency, while the red line represents what the typical human eye would see. The human eye is most sensitive to green light, but much less sensitive to purples and deep reds.
Percent: 2%, Index: 0.005 (lower is better in both cases)
Graph notes: Shows variation in light output over 1/10th of a second, with relative light output on the Y axis and time on the X Axis. Measured with a photodiode connected to an Oscilloscope. Ideally the yellow line should be flat. Low frequency high amplitude waveforms mean there is a possibility of noticeable flicker, but sensitivity to flicker varies between people. [More details about LED flicker]
Name | Price | Watts | Lumens | Efficiency | Color | Angle | Fitting |
---|---|---|---|---|---|---|---|
5W GU10 LED-Reflector Downlight | $9 (AUD) | 5.3W | 227lm | 44lm/W | Warm White, 3017K | 33° | GU10 |
5W MR16 LED-Reflector Downlight | $9 (AUD) | 5.1W | 152lm | 34lm/W | Warm White, 3014K | 32° | MR16 |
6W GU10 Downlight | $9 (AUD) | 5.6W | 337lm | 58lm/W | Warm White, 3103K | 34° | GU10 |
Aldi 10W B22 Globe | $11 (AUD) | 10.3W | 814lm | 81lm/W | Warm White, 2791K | 121° | B22 |
Aldi 10W E27 Globe | $11 (AUD) | 10.3W | 809lm | 81lm/W | Warm White, 2786K | 118° | E27 |
Aldi 3W Mini Bulb | $9 (AUD) | 3.6W | 244lm | 82lm/W | Warm White, 2795K | 233° | B22 |
Aldi 6W B22 Globe | $11 (AUD) | 6.1W | 397lm | 67lm/W | Warm White, 2736K | 138° | B22 |
Disclaimer: While every effort has been made to ensure the accuracy of these results, each measurement carries an inherent degree of uncertainty and error. Safety and EMC compliance of products to regional or international standards have not been verified unless noted as an ENERGY STAR® LED Lighting Facts, or SSL Quality Scheme certified product. Retailers and importers selling unmarked or unapproved electrical goods can be fined or imprisoned. Mains supplied downlights require installation by a licensed electrician.